Specifications | TE-802 | |
Magnifying Lens size | 85mm&21mm | |
Magnification | 2.5×(6D)+4×(12D) | |
Magnification Material | Optical glass | |
Light Source | 16pc SMD LEDs | |
Neck length(for magnifier) | 265mm | |
Neck length(for alligator clips) | 290mm | |
Base Size | 185×170mm | |
Power | Battery | 1.5V AA×4pcs batteries(not included) |
Adapter | DC 6V 0.5 adapter input (not included) | |
Other series | Sponge size (25×60mm),(not included) Solder flux ×18g,(not included) | |
Weight | 1025g |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.